Buy New Cars in Jacksonville & Wilmington NC
|
New Inventory from Safeway Chevrolet Serving the Wilmington & Jacksonville NC Areas Internet Price DOES NOT Include GM's Current Cash Rebates.
SAFEWAY CHEVROLET will beat any competitors price on any NEW CAR, TRUCK or SUV!!! |
| | | | | | | | | Compare |
| Internet Price: $19,547.00 | 2010 | Chevrolet | Cobalt | LS | Silver Ice Metallic | $19,890.00 | 5737 | |
| Internet Price: $18,934.00 | 2010 | Chevrolet | Cobalt | LT w/1LT | Black | $19,235.00 | 5750 | |
| Internet Price: $23,670.00 | 2010 | Chevrolet | Malibu | LT w/1LT | Imperial Blue Metallic | $24,060.00 | 5762 | |
| Internet Price: $24,817.00 | 2010 | Chevrolet | Impala | LS | Cyber Gray Metallic | $25,090.00 | 5760 | |
| Internet Price: $28,718.00 | 2010 | Chevrolet | Impala | LT | Black | $29,150.00 | 5761 | |
| Internet Price: $27,768.00 | 2010 | Chevrolet | Impala | LT | Aqua Blue Metallic | $28,150.00 | 5758 | |
| Internet Price: $26,968.00 | 2010 | Chevrolet | Express Cargo Van | Basic | Summit White | $28,010.00 | c5751 | |
| Internet Price: $45,150.00 | 2010 | Chevrolet | Tahoe | LT | Black | $46,160.00 | 5792 | |
| Internet Price: $57,132.00 | 2010 | Chevrolet | Tahoe | LTZ | Black | $58,830.00 | 5794 | |
| Internet Price: $57,132.00 | 2010 | Chevrolet | Tahoe | LTZ | Black Granite Metallic | $58,830.00 | 5793 | |
| Internet Price: $40,760.00 | 2010 | Chevrolet | Camaro | 2SS | Cyber Gray Metallic | $40,760.00 | 5777 | |
| Internet Price: $28,015.00 | 2010 | Chevrolet | Camaro | 1LT | Victory Red | $28,015.00 | 5810 | |
| Internet Price: $33,407.00 | 2010 | Chevrolet | Silverado 1500 | LT | Sheer Silver Metallic | $34,373.00 | 5813 | |
| Internet Price: $43,173.00 | 2010 | Chevrolet | Silverado 3500HD | WT | Summit White | $44,595.00 | C5821 | |
| Internet Price: $41,125.00 | 2010 | Chevrolet | Silverado 1500 | LTZ | Summit White | $42,334.00 | 5825 | |
| Internet Price: $38,907.00 | 2010 | Chevrolet | Silverado 1500 | LT | Black | $40,094.00 | 5834 | |
| Internet Price: $43,837.00 | 2010 | Chevrolet | Silverado 1500 | LTZ | Victory Red | $45,108.00 | 5835 | |
| Internet Price: $24,651.00 | 2010 | Chevrolet | Impala | LS | Silver Ice Metallic | $25,090.00 | 5837 | |
| Internet Price: $39,231.00 | 2010 | Chevrolet | Silverado 1500 | LTZ | Sheer Silver Metallic | $40,335.00 | 5855 | |
| Internet Price: $33,047.00 | 2010 | Chevrolet | Silverado 1500 | LS | Summit White | $33,369.00 | 5864 | |
| Internet Price: $35,834.00 | 2010 | Chevrolet | Silverado 1500 | LT | Victory Red | $36,615.00 | 5861 | |
| Internet Price: $34,965.00 | 2010 | Chevrolet | Silverado 1500 | LT | Black | $35,995.00 | 5862 | |
| Internet Price: $46,719.00 | 2010 | Chevrolet | Suburban | LT | Summit White | $48,090.00 | 5868 | |
| Internet Price: $27,079.00 | 2010 | Chevrolet | Impala | LT | BLUE | $27,455.00 | 5857 | |
| Internet Price: $31,430.00 | 2010 | Chevrolet | Silverado 1500 | LS | Summit White | $32,315.00 | 5867 | |
- 2010
- Chevrolet
- Cobalt
- LS
- Silver Ice Metallic
Internet Price: $19,547.00
- 2010
- Chevrolet
- Cobalt
- LT w/1LT
- Black
Internet Price: $18,934.00
- 2010
- Chevrolet
- Malibu
- LT w/1LT
- Imperial Blue Metallic
Internet Price: $23,670.00
- 2010
- Chevrolet
- Impala
- LS
- Cyber Gray Metallic
Internet Price: $24,817.00
- 2010
- Chevrolet
- Impala
- LT
- Black
Internet Price: $28,718.00
- 2010
- Chevrolet
- Impala
- LT
- Aqua Blue Metallic
Internet Price: $27,768.00
- 2010
- Chevrolet
- Express Cargo Van
- Basic
- Summit White
Internet Price: $26,968.00
- 2010
- Chevrolet
- Tahoe
- LT
- Black
Internet Price: $45,150.00
- 2010
- Chevrolet
- Tahoe
- LTZ
- Black
Internet Price: $57,132.00
- 2010
- Chevrolet
- Tahoe
- LTZ
- Black Granite Metallic
Internet Price: $57,132.00
- 2010
- Chevrolet
- Camaro
- 2SS
- Cyber Gray Metallic
Internet Price: $40,760.00
- 2010
- Chevrolet
- Camaro
- 1LT
- Victory Red
Internet Price: $28,015.00
- 2010
- Chevrolet
- Silverado 1500
- LT
- Sheer Silver Metallic
Internet Price: $33,407.00
- 2010
- Chevrolet
- Silverado 3500HD
- WT
- Summit White
Internet Price: $43,173.00
- 2010
- Chevrolet
- Silverado 1500
- LTZ
- Summit White
Internet Price: $41,125.00
- 2010
- Chevrolet
- Silverado 1500
- LT
- Black
Internet Price: $38,907.00
- 2010
- Chevrolet
- Silverado 1500
- LTZ
- Victory Red
Internet Price: $43,837.00
- 2010
- Chevrolet
- Impala
- LS
- Silver Ice Metallic
Internet Price: $24,651.00
- 2010
- Chevrolet
- Silverado 1500
- LTZ
- Sheer Silver Metallic
Internet Price: $39,231.00
- 2010
- Chevrolet
- Silverado 1500
- LS
- Summit White
Internet Price: $33,047.00
- 2010
- Chevrolet
- Silverado 1500
- LT
- Victory Red
Internet Price: $35,834.00
- 2010
- Chevrolet
- Silverado 1500
- LT
- Black
Internet Price: $34,965.00
- 2010
- Chevrolet
- Suburban
- LT
- Summit White
Internet Price: $46,719.00
- 2010
- Chevrolet
- Impala
- LT
- BLUE
Internet Price: $27,079.00
- 2010
- Chevrolet
- Silverado 1500
- LS
- Summit White
Internet Price: $31,430.00
© 1986- 2010 Chrome Systems, Inc.
Safeway Chevrolet makes buying a new car easy. Our helpful, no-pressure sales staff will walk you through the entire process of buying a new car. From the moment you step on our lot we will treat you right. From test drive to purchase, the Safeway Chevolet staff will amaze you at how easy it is to buy a new car. Search our inventory daily to buy a new truck or car at the lowest prices in North Carolina.